Payment Proof

Date Username Amount Method
10/8/24, 4:34 AM siv****** $2.765000 Upi
10/7/24, 11:52 PM ary****** $2.772500 Upi
10/6/24, 9:37 PM alp****** $140.885000 USDT trc-20
10/6/24, 3:11 PM Aya****** $18.027500 Binance Pay
10/6/24, 10:10 AM sur****** $11.167500 Binance Pay
10/6/24, 8:24 AM ali****** $11.090000 USDT trc-20
10/4/24, 2:28 PM Raj****** $5.732500 Upi
10/3/24, 1:53 PM can****** $2.032750 Google Pay
10/3/24, 11:55 AM Alo****** $4.042500 Phonpe
10/2/24, 10:15 PM Ami****** $2.035000 Upi
10/2/24, 9:38 AM alp****** $112.915000 USDT trc-20
10/1/24, 11:51 PM ary****** $4.800000 Upi
10/1/24, 9:27 PM Anu****** $2.022500 Upi
10/1/24, 7:42 AM sur****** $10.532500 Binance Pay
10/1/24, 6:24 AM siv****** $2.317500 Upi
9/30/24, 8:35 AM Arv****** $2.005000 Phonpe
9/29/24, 11:54 PM Rra****** $8.582000 Upi
9/28/24, 7:09 PM gup****** $2.078000 Upi
9/28/24, 6:56 PM alp****** $103.350000 USDT trc-20
9/27/24, 7:46 PM Ayu****** $19.010000 Indian Bank Transfer